| 职位描述: | 产品视觉设计师的角色 - Role: ----------------------------------------------- This is an opportunity to take a leading role in developing the visual style of revolutionary 3D modeling products for the building industry. As a visual designer for Autodesk Revit you will be a key member of a product design team consisting of subject matter and interaction design experts, collaborating with them to deliver a visually compelling, on-brand user experience. You will help establish and maintain the visual style of the user interface—icons, cursors, illustrations, graphic devices, and layouts. You must be comfortable working collaboratively, but also have a strong individual sense of aesthetics and be able to bring simple, elegant ideas to the table. ----------------------------------------------- 产品视觉设计师的职责 - Responsibilities: ----------------------------------------------- 1. Work with the product design team to develop a compelling visual style for the product, including icons, typography, illustrations, graphic devices, dialogs, and other interface elements 2. Contribute to evolving visual design standards that reinforce good visual design practices and work within a corporate identity strategy 3. Iconography—develop the symbolic alphabet, syntax, and palette for iconography in the interface 4. Participate in user evaluations of the product interface to identify issues and improve the clarity of the visual communication 5. Track, schedule, plan, and deliver designs in response to requests for visual elements 6. Create high level and detailed storyboards, mockups, and prototypes to effectively communicate interactions and design ideas. |
| 职位要求: | 求职者应具备条件 - Attributes: ----------------------------------------------- 1. A digital portfolio demonstrating superior visual design skills and deliverables for icon and application design 2. Creative, energetic team player who can articulate the pros and cons of a visual strategy and who is flexible enough to respond to usability testing results with positive refinements 3. Able to work in a user-centered development environment, where all designs are iterated and improved based on usability testing by the team. 4. Able to derive requirements for intuitive symbology through interviews with customers and internal experts 5. Manage multiple priorities, plan and track work to deliver product on time 6. Interact with and influence others effectively via teamwork and diplomacy ----------------------------------------------- 求职者应具备技能和背景 - Desired Knowledge/Skills: ----------------------------------------------- 1. Bachelors or professional degree in visual design or related discipline or extensive experience 2. Verbal and written fluency in the English language and strong verbal and visual communication skills 3. Strong illustration and storyboarding skills. 4. Expertise with Adobe PhotoShop and Illustrator. 5. 4+ years of practical experience designing icons, graphic layouts in a software application, and other visual communication assets. |
| 其它要求: | 具备以下条件者优先考虑 - Additional Desired Skills (an asset for the role): ----------------------------------------------- 1. Experience with Flash (including Action Script) 2. Working knowledge of GUI layout standards. 3. Familiarity with the principles of cognitive psychology as they pertain to graphic perception. 4. Knowledge of 3D graphics software. |
| 联系邮件: | lisa.gu@autodesk.com |
| 职位描述: | 人机互动设计师的角色 - Role: ----------------------------------------------- This is an opportunity to join a growing team of product designers dedicated to shaping a revolutionary product through a user-centered design process As a User Interaction Designer for Autodesk Revit, you will be responsible for interaction design and usability evaluation for a product based on an emerging platform. You will help articulate design specifications and drive your work through the software development process as a champion of our users’ needs. ----------------------------------------------- 人机互动设计师的职责 - Responsibilities: ----------------------------------------------- 1. Conceptual and detailed design of the user interaction for specific features, including low fidelity wireframes, task analysis, UI flow charts, and high fidelity mockups representing appropriate layout and control relationships 2. Assist domain experts on the team with research and specification development 3. Coordinate and facilitate usability tests and other customer research to validate existing and future feature design (including paper prototype testing) 4. Provide expertise in user research activities including persona creation, heuristic evaluation, interviews, and site visits including ethnographic observation and/or contextual inquiry 5. Work with software engineers to track development issues and drive closure of design projects related to improving usability 6. Maintain familiarity with other Autodesk products to ensure compatibility with features shared across our product family |
| 职位要求: | 求职者应具备条件 - Attributes: ----------------------------------------------- 1. A portfolio demonstrating superior design skills and deliverables from a user-centered design process 2. Excellent skills in problem analysis including the ability to identify and describe the “right” problem from a set of data of varying types 3. Verbal and written fluency in the English language and strong verbal and visual communication skills 4. A solid understanding of both quantitative and qualitative research methods 5. Ability to solve complex problems and drive projects from concept to conclusion 6. Interact with and influence others effectively via teamwork and diplomacy 7. Demonstrate interest in the details and the results of the design process, not just the initial high concept 8. Ability to develop interactive prototypes and documentation to aid evaluation and development of designs ----------------------------------------------- 求职者应具备技能和背景 - Desired Knowledge/Skills: ----------------------------------------------- 1. A Master or Ph.D. degree in human-computer interaction, human factors, industrial design, cognitive psychology, or a related field, or having equivalent experience 2. Technical background and/or a demonstrable understanding of modern software development processes and concerns as they relate to design 3. Previous experience designing for complex creative applications, 3d tools, and/or engineering analysis tools, and building industry applications a plus 4. Expertise with design support tools such as Photoshop, Illustrator, Visio 5. 1+ years of professional or internship experience doing interface design and usability evaluation/research |
| 联系邮件: | lisa.gu@autodesk.com |
| 职位描述: | Autodesk is a $1.5 billion CAD software company with a market cap that’s risen faster than the S&P 500-stock index. Our software products have been used to design buildings, games, movies, and products that are known worldwide. We are the 25th on the Business Week top 50 list of the best-performing large companies. We are consistently in the Fortune Top 100 companies to work for. We believe in customer-orientation, innovation, and taking important risks Role: This is your chance to help shape the user interaction experience in the building industry. Following content specifications provided by tutorial and help writers, the Flash interaction Designer creates engaging, original graphics and animations to enhance student understanding of the material presented in Autodesk online tutorials, online help systems, and future computer-based training offerings. The Flash interaction Designer works with content specialists and quality assurance staff to ensure that graphics and animations meet both content and technical specifications. Responsibilities: 1、Creates original graphics and animations for Autodesk learning materials, following content specifications provided by tutorial and help writers. 2、Ensures that graphics and animations are optimized for delivery over the web. 3、Maintains version control for graphics and animations. 4、Provides assistance to technical publications department as required. |
| 职位要求: | Attributes: Experience and Education: 1、Minimum of 4 years experience creating animations in Flash. 2、Bachelor’s degree in a related major Required Knowledge: 1、Familiarity with web-based training/e-Learning/demos as they exist and understanding of what is possible for the future. 2、Demonstrated ability on transforming complex information into a user friendly learning experience is a big plus. 3、Adobe Flash 8 Professional or Flash CS3. 4、Actionscript as a programming language. 5、Use of XML files with Flash Familiarity with graphics software such as Techsmith SnagIt, Adobe Fireworks, and Adobe Photoshop |
| 其它要求: | Desired Knowledge/Skills: 1、Autodesk applications (AutoCAD Architecture, AutoCAD MEP, Revit Architecture, etc) 2、Knowledge related to architecture or building industry is a big plus. 3、Adobe Captivate 4、Creation of product simulations. 5、Techsmith Camtasia. 6、Publishing animations from Revit Architecture or 3D Studio Max. 7、Capturing drafting tasks (images and full-motion capture) 8、Use of Slides or Forms in Flash 9、Creation of quizzes. 10、Creation of learning paths. 11、Ability to localize text and images (stage language, text strings) 12、Dynamic loading of movies. 13、Creating and hosting of web-based movies 14、Creation of DVDs with animations |
| 联系邮件: | lisa.gu@autodesk.com |


